Stock Trading

  StockPlaysOnline - Hot Penny Stock Forums > Traders Board > StockPlaysOnline Contests

Closed Thread
 
LinkBack Thread Tools Display Modes
  #1  
Old 12-07-2009, 07:40 PM
Jav992's Avatar
 
Join Date: Aug 2009
Posts: 1,996
Default Contest Standings week of 12/4 to 12/11

Here are the Contest Standings as of 12/7/09

%Change Player Symbol BASIS CLOSE $Change

428.57% cjets ESYR $0.0700 $0.3700 $0.3000
116.67% timberman LJPC $0.0600 $0.1300 $0.0700
10.00% Kazorchian HESG $0.0010 $0.0011 $0.0001
7.89% stockmagnet LFBG $0.0152 $0.0164 $0.0012
6.74% smokey0110 IOVE $0.0089 $0.0095 $0.0006
6.15% dcrmt MCKE $0.6500 $0.6900 $0.0400
4.92% smilie ARTS $0.0305 $0.0320 $0.0015
1.36% pam57 CWTR $4.4100 $4.4700 $0.0600


0.00% findit CLKZ $0.0065 $0.0065 $-
0.00% readysetstock SATM $1.0100 $1.0100 $-

-4.55% TA_Sleuth CGNH $0.2200 $0.2100 $(0.0100)
-6.25% stockshark RNNM $0.1600 $0.1500 $(0.0100)
-8.33% vineyard EXBX $0.0300 $0.0275 $(0.0025)
-9.52% skydog IDOI $0.0042 $0.0038 $(0.0004)
-10.00% maxflight MDGC $0.0110 $0.0099 $(0.0011)
-10.34% smokey FRHV $0.0290 $0.0260 $(0.0030)
-13.33% Easymoney DPBE $0.0030 $0.0026 $(0.0004)
-13.43% lpmom JUNP $0.0335 $0.0290 $(0.0045)
-13.51% jolo GSRE $0.0037 $0.0032 $(0.0005)
-14.29% Chuck.W BZCN $0.0028 $0.0024 $(0.0004)
-30.00% YC522 JAGR $0.0500 $0.0350 $(0.0150)
-45.00% Justin VTPK $0.0200 $0.0110 $(0.0090)
-45.00% chuck44l VTPK $0.0200 $0.0110 $(0.0090)
  #2  
Old 12-09-2009, 08:08 PM
Jav992's Avatar
 
Join Date: Aug 2009
Posts: 1,996
Default Contest Standings Update 12/9/09

Here are the Contest Standings as of 12/9/09

%Change Player Symbol BASIS CLOSE $Change

288.33% timberman LJPC $0.0600 $0.2330 $0.1730
257.14% cjets ESYR $0.0700 $0.2500 $0.1800
16.67% skydog IDOI $0.0042 $0.0049 $0.0007
4.92% smilie ARTS $0.0305 $0.0320 $0.0015
3.37% smokey0110 IOVE $0.0089 $0.0092 $0.0003
1.54% dcrmt MCKE $0.6500 $0.6600 $0.0100


0.00% pam57 CWTR $4.4100 $4.4100 $-
0.00% vineyard EXBX $0.0300 $0.0300 $-

-3.33% Easymoney DPBE $0.0030 $0.0029 $(0.0001)
-3.95% stockmagnet LFBG $0.0152 $0.0146 $(0.0006)
-9.09% TA_Sleuth CGNH $0.2200 $0.2000 $(0.0200)
-12.50% stockshark RNNM $0.1600 $0.1400 $(0.0200)
-12.73% maxflight MDGC $0.0110 $0.0096 $(0.0014)
-15.38% findit CLKZ $0.0065 $0.0055 $(0.0010)
-20.00% Kazorchian HESG $0.0010 $0.0008 $(0.0002)
-20.00% YC522 JAGR $0.0500 $0.0400 $(0.0100)
-21.62% jolo GSRE $0.0037 $0.0029 $(0.0008)
-25.00% Justin VTPK $0.0200 $0.0150 $(0.0050)
-25.00% chuck44l VTPK $0.0200 $0.0150 $(0.0050)
-25.74% readysetstock SATM $1.0100 $0.7500 $(0.2600)
-27.59% smokey FRHV $0.0290 $0.0210 $(0.0080)
-28.36% lpmom JUNP $0.0335 $0.0240 $(0.0095)
-39.29% Chuck.W BZCN $0.0028 $0.0017 $(0.0011)
Closed Thread

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 03:44 AM.